Four Managed IT plans, from a foundation safety net to a full outsourced IT department. The tier you pick reflects the level of attention you want, not the size of your company. Steel is the default. Copper is the budget option. Titanium is for security-first and regulated businesses. Carbon is the do-not-want-to-think-about-IT tier.
90 days, then month-to-month. No multi-year lock-in. Plans apply company-wide. One tier per business so the SLA, security posture, and team structure line up. An onboarding fee may apply, scoped during the IT Blueprint Assessment.
| Plan | Best for |
|---|---|
| Copper | Foundation plan. Monitoring and SLA. Solo shops and small offices that mostly run themselves. Pay hourly when something breaks. |
| Steel (most popular) | Unlimited remote support and predictable monthly billing. The simple-and-it-just-works tier. |
| Titanium | The full security stack plus unlimited on-site. Regulated practices and anyone handling sensitive data. |
| Carbon | An IT department without hiring one. Dedicated engineer, strategic and tactical coverage, full team on call. |
| Feature | Copper | Steel | Titanium | Carbon |
|---|---|---|---|---|
| Per user / month | $45 | $99 | $179 | $295 |
| Per server / month | $60 | $125 | $225 | $400 |
| Monthly minimum | $90 | $400 | $600 | $1,200 |
| 24/7 system monitoring | Yes | Yes | Yes | Yes |
| Managed antivirus | Yes | Yes | Yes | Yes |
| OS / 3rd party patches | Yes | Yes | Yes | Yes |
| Network + firewall mgmt | — | Yes | Yes | Yes |
| Email backup | — | $5/user | Included | Included |
| Endpoint Detection & Response | — | — | Yes | Yes |
| Dark web monitoring | — | — | Yes | Yes |
| Phishing simulations | — | — | Quarterly | Quarterly |
| Vulnerability scanning | — | — | Quarterly | Quarterly |
| Standard response | 1 biz day | 4 hours | 2 hours | 1 hour |
| Urgent response | 4 hours | 1 hour | 45 min | 30 min |
| On-site ETA | Next biz day | 8 hours | 4 hours | 2 hours |
| Remote support | $150/hr | Included | Included | Included |
| Project rate (hourly) | $200/hr | $150/hr | $150/hr | $150/hr |
| Dedicated engineer | — | — | — | Yes |
| Compliance docs | — | — | — | Yes |
| Veteran discount | 5% | 10% | 15% | 15% |
| Commitment | Month-to-month after 90 days | |||
The per-user price covers one device per user. Additional devices bill at $20/device/month. On-site ETA applies within 50 miles of Lubbock. Titanium and Carbon receive a 5% service credit if an Urgent target is missed more than once in a billing cycle.